Mar 31, 2012

IPL 2012: Statistical preview

Saravana | 12:10 AM |
New Delhi: Numbers play the most crucial role in the shorter formats of the game and in a closely fought tournament like the IPL, their significance increases even more.
The Indian Premier League witnessed the largest number of sixes and fours in the fourth edition of the tournament but the average runs per wicket decreased.

The run rate also decreased substantially from its previous edition indicating a rather balanced trend as opposed from its previous editions.

Year Matches Runs Wickets Avg RR Sixes Fours
2008 58 17937 689 26.03 8.31 622 1702
2009 57 16320 697 23.41 7.48 506 1317
2010 60 18864 720 26.20 8.12 585 1708
2011 73 21154 813 26.02 7.73 639 1913
Total: 248 74275 2919 25.45 7.90 2352 6640          

MS Dhoni's Chennai Super Kings continue to be the most successful team in the tournament while the Mumbai Indians have the second best record despite not having won the tournament ever.

Pune Warriors, who could not find the mark in their only season they have featured in, lie with the lowest winning percentage.

Results Summary
Team Span M W L Tied NR Winning %
Chennai Super Kings 2008-11 62 37 24 1 - 60.48
Mumbai Indians 2008-11 59 33 26 - - 55.93
Rajasthan Royals 2008-11 56 30 25 1 - 54.46
Delhi Daredevils 2008-11 57 28 28 - 1 50.00
Royal Challengers Bangalore 2008-11 62 31 31 - - 50.00
Kings XI Punjab 2008-11 57 27 29 1 - 48.24
Kolkata Knight Riders 2008-11 55 24 30 1 - 44.54
Kochi Tuskers Kerala 2011 14 6 8 - - 42.85
Deccan Chargers 2008-11 60 25 35 - - 41.66
Pune Warriors 2011 14 4 9 - 1 30.76

Stats by Rajesh Kumar

0 comments:

Post a Comment

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Powered by 4cnotes.info | Disclaimer | Contact Us | write for us
Related Posts Plugin for WordPress, Blogger...