When it comes to smartphones, Samsung would be the first choice of many buyers. The brand is making a revolution in the Android smartphone segment. It has launched its flagship phone, the Galaxy S3 recently. The Galaxy series has numerous smartphones and some tablets. Here is a list of 15 smartphones that belong to the Galaxy series.
Samsung Galaxy Series Smartphones Models | |||||||
MODELS | Operating Systems | Size | Rear Camera | Front Camera | Price | ||
Galaxy S3 | Android v4.0.4 Ice Cream Sandwich | 4.8” Display | 8 Megapixel | Rs 38,000/- | |||
Galaxy S2 | Android v2.3.4 (Gingerbread) | 4.3” Display | 5 Megapixels | Rs. 28,000/- | |||
Galaxy NEXUS | Android v4.0.4 Ice Cream Sandwich | 4.65” Display | 5 Megapixels | Rs.30, 000/- | |||
GalaxyS2 I9100 | Android v2.3 (Gingerbread) | 4.27” Display | 8 Megapixel | Rs. 25,900/- | |||
Galaxy S Advance I9070 | Android v2.1 (Eclair) | 3.5” Display | 5 Megapixel | Rs. 25,000/- | |||
Galaxy R I9103 | Android v2.3 (Gingerbread) | 4.2” Display | 5 Megapixel | Rs. 20,500/- | |||
Galaxy S Plus I9001 | Android v2.3 (Gingerbread) | 4” Display | 5 Megapixel | Rs. 20,120/- | |||
Galaxy SL I9003 | Android v2.2 (Froyo) | 4” Display | 5 Megapixel | Rs. 18,316/- | |||
Galaxy S I9000 | Android v2.1 (Eclair) | 4” Display | 5 Megapixel | Rs. 18,000/- | |||
Galaxy Ace Plus S7500 | Android Gingerbread operating system | 2.83” Display | 2 Megapixel | Rs. 14,499/- | |||
Galaxy Ace S5830 | Android v2.2 (Froyo) | 3.5” Display | 5 Megapixel | Rs. 12,379/- | |||
Galaxy Fit S5670 | Android v2.2 (Froyo) | 3.31” Display | 5 Megapixel | Rs. 9,249/- | |||
Galaxy 551 I5510 | Android v2.2 (Froyo) | 3.2” Display | 3 Megapixel | Rs. 9,199/- | |||
Galaxy Pop S5570 | Android v2.2 (Froyo) | 3.1” Display | 3 Megapixel | Rs. 7,979/- | |||
Galaxy Y Color Plus S5360 | Android v2.3 (Gingerbread) | 3” Display | 2 Megapixel | Rs. 7,390/- | |||
Galaxy Y S5360 | Android v2.3 (Gingerbread) | 3” Display | 2 Megapixel | Rs. 6,799/- |
0 comments:
Post a Comment